Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Jeffreys, Gary | 1200.00 | 0.00 | 1200.00 | |||
Phillips, Donny | 1200.00 | 0.00 | 1200.00 | |||
Sandlin, Lee | 1200.00 | 0.00 | 1200.00 | |||
Stevens, Charlie | 1200.00 | 0.00 | 1200.00 | |||
Apperson, David | 800.00 | 0.00 | 800.00 | |||
Boockford, William | 800.00 | 0.00 | 800.00 | |||
Pritchett, Shaw | 800.00 | 0.00 | 800.00 | |||
Tellefsen, Skip | 800.00 | 0.00 | 800.00 | |||
Goode, Greg | 600.00 | 0.00 | 600.00 | |||
Osborne, John | 600.00 | 0.00 | 600.00 | |||
Van Ingen, Peter | 600.00 | 0.00 | 600.00 | |||
Cooper, Claud | 570.00 | 0.00 | 570.00 | |||
Hall, Craig | 570.00 | 0.00 | 570.00 | |||
DuBois Jr, Jim | 540.00 | 0.00 | 540.00 | |||
Hall, Chris | 515.00 | 0.00 | 515.00 | |||
Hornbeck , John | 515.00 | 0.00 | 515.00 | |||
Russell, Don | 515.00 | 0.00 | 515.00 | |||
Zieky, Jeffrey | 515.00 | 0.00 | 515.00 | |||
Hirsch, Joel | 490.00 | 0.00 | 490.00 | |||
Arasin, Michael | 450.00 | 0.00 | 450.00 | |||
Brame, Grady | 450.00 | 0.00 | 450.00 | |||
Engel, Bill | 450.00 | 0.00 | 450.00 | |||
Hall, Jack | 450.00 | 0.00 | 450.00 | |||
Hargraves, Bev | 450.00 | 0.00 | 450.00 | |||
Isakson, Mark | 430.00 | 0.00 | 430.00 | |||
Sweigart, Tom | 430.00 | 0.00 | 430.00 | |||
Clopton, Lester | 410.00 | 0.00 | 410.00 | |||
Routledge, Eugene | 410.00 | 0.00 | 410.00 | |||
Helfrich, Jeff | 370.00 | 0.00 | 370.00 | |||
Schoonmaker, Tom | 370.00 | 0.00 | 370.00 | |||
Schuler, Raymond | 370.00 | 0.00 | 370.00 | |||
Casamento, Bob | 355.00 | 0.00 | 355.00 | |||
Mundy, Gary | 355.00 | 0.00 | 355.00 | |||
Brooking, Gregory | 340.00 | 0.00 | 340.00 | |||
Nicholson, Dan | 340.00 | 0.00 | 340.00 | |||
Anderson, Michael | 325.00 | 0.00 | 325.00 | |||
Williams, Rick | 325.00 | 0.00 | 325.00 | |||
Fuentes, Crispin | 310.00 | 0.00 | 310.00 | |||
Clatterbuck, Ron | 295.00 | 0.00 | 295.00 | |||
Walczak, Steve | 295.00 | 0.00 | 295.00 | |||
Humphries, Stan | 265.00 | 0.00 | 265.00 | |||
Knox, Jeffrey | 265.00 | 0.00 | 265.00 | |||
Nealy, Michael | 265.00 | 0.00 | 265.00 | |||
Thompson, Mike | 265.00 | 0.00 | 265.00 | |||
Tetens, John | 245.00 | 0.00 | 245.00 | |||
Whitney, Cyrus | 245.00 | 0.00 | 245.00 | |||
Burton, Tee | 240.00 | 0.00 | 240.00 | |||
Lujan, Larry | 240.00 | 0.00 | 240.00 | |||
Baugh, Tom | 225.00 | 0.00 | 225.00 | |||
Leoni, Victor | 225.00 | 0.00 | 225.00 | |||
Quinlan, Mike | 225.00 | 0.00 | 225.00 | |||
Wicker, Chris | 225.00 | 0.00 | 225.00 | |||
Kelley, Michael | 220.00 | 0.00 | 220.00 | |||
Lindstrom, Jon | 220.00 | 0.00 | 220.00 | |||
Vaclav , David | 220.00 | 0.00 | 220.00 | |||
Baxter, Mark | 210.00 | 0.00 | 210.00 | |||
Durr, Jim | 210.00 | 0.00 | 210.00 | |||
Freels, Mike | 200.00 | 0.00 | 200.00 | |||
Jesperson, Kent | 200.00 | 0.00 | 200.00 | |||
Clapp, Doug | 195.00 | 0.00 | 195.00 | |||
Taylor, Walker | 195.00 | 0.00 | 195.00 | |||
Connell, Greg | 190.00 | 0.00 | 190.00 | |||
DeCoster, Tom | 190.00 | 0.00 | 190.00 | |||
Lujan, Jerry | 180.00 | 0.00 | 180.00 | |||
Buckner, Rich | 170.00 | 0.00 | 170.00 | |||
Chamberlin, Tracy | 170.00 | 0.00 | 170.00 | |||
Grove, Hunter | 170.00 | 0.00 | 170.00 | |||
Levinson, Bruce | 145.00 | 0.00 | 145.00 | |||
Nelson, Danny | 145.00 | 0.00 | 145.00 | |||
Laubacher, Tom | 125.00 | 0.00 | 125.00 | |||
LeVan, David | 125.00 | 0.00 | 125.00 | |||
Bradsby, Richard | 110.00 | 0.00 | 110.00 | |||
Glabicki, David | 110.00 | 0.00 | 110.00 | |||
Kinkopf, Ken | 110.00 | 0.00 | 110.00 | |||
Mallette, Jeff | 110.00 | 0.00 | 110.00 | |||
Oetken, David | 110.00 | 0.00 | 110.00 | |||
Willis, Ken | 110.00 | 0.00 | 110.00 | |||
Wilson, Kenny | 110.00 | 0.00 | 110.00 |
Legend | |
---|---|
T1 | 2025 U.S. Senior Challenge - Individual - Super Legend Division (75+) |
T2 | 2025 U.S. Senior Challenge - Individual - Legend Division (70-74) |
T3 | 2025 U.S. Senior Challenge - Individual - Super Senior Division (65-69) |
T4 | 2025 U.S. Senior Challenge - Individual - Senior Division (55-64) |